| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Pragati Vidya Peeth |
| 2 | AFFILIATION NO. | 1030235 |
| 3 | SCHOOL CODE | 50211 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | C.P. Colony, Main Road, Morar, Gwalior |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. JINU MATHEW M.Sc, M.Ed. |
| 6 | SCHOOL EMAIL ID | pvpgwl@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9425128283 |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION – SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| 9 | LAND CERTIFICATE | Click here |
NOTE:THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST FIVE YEARS’ RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
| 6 | SEXUAL HARRASMENT COMMITTEE | Click here |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 | 359 | 359 | 100% | |
| 2 | 2021 | 419 | 417 | 99.52% | |
| 3 | 2022 | 373 | 368 | 98.6% | |
| 4 | 2023 | 366 | 364 | 99.4% | |
| 5 | 2024 | 412 | 412 | 100% |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 | 242 | 197 | 81.4% | |
| 2 | 2021 | 312 | 310 | 99.3% | |
| 3 | 2022 | 313 | 296 | 94.5% | |
| 4 | 2023 | 339 | 285 | 84.0% | |
| 5 | 2024 | 254 | 219 | 86.2% |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 176 |
| PGT | 35 | |
| TGT | 78 | |
| PRT | 47 | |
| PET | 6 | |
| NTT | 10 | |
| OTHER NON TEACHING STAFF | 13 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MONIKA MEHRA |
| 6 | STAFF DETAIL | Click here |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 17265 Sq.m. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 104 Room, Area- 46.45 Sq.m. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| (i)Physics Lab | 120 Sq.m. | |
| (ii)Chemistry Lab | 97 Sq.m. | |
| (iii)Biology Lab | 55 Sq.m. | |
| (iv)Mathematics Lab | 51 Sq.m. | |
| (v)Computer Science Lab | 55 Sq.m. | |
| (vii)Music Lab | 46.45 Sq.m. | |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 51 |
| 6 | NO. OF BOYS TOILETS | 51 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| 8 | LINK OF YOUTUBE VIDEO COVERING THE ENTIRE PREMISES OF THE SCHOOL | View |
